<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zac&#039;s Weblog &#187; random</title>
	<atom:link href="http://www.zacwhite.com/blog/category/random/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zacwhite.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 22 Apr 2011 06:01:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>New Site!!</title>
		<link>http://www.zacwhite.com/blog/2009/03/01/new-site/</link>
		<comments>http://www.zacwhite.com/blog/2009/03/01/new-site/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 22:06:28 +0000</pubDate>
		<dc:creator>Zac White</dc:creator>
				<category><![CDATA[random]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://zacwhite.com/blog/?p=174</guid>
		<description><![CDATA[http://thatswh.at/ It&#8217;s juvenile and hilarious. My two favorite things. It looks at every tweet on Twitter and finds tweets that tell other people &#8220;That&#8217;s what she said.&#8221; It then finds the tweet that was in response to and puts it on a list. This produces some of the following gems: &#8220;my hands smell like meat&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<h2><a href="http://thatswh.at/" onclick="pageTracker._trackPageview('/outgoing/thatswh.at/?referer=');">http://thatswh.at/</a></h2>
<p></p>
<p>It&#8217;s juvenile and hilarious. My two favorite things. It looks at every tweet on <a href="http://twitter.com/" onclick="pageTracker._trackPageview('/outgoing/twitter.com/?referer=');">Twitter</a> and finds tweets that tell other people &#8220;That&#8217;s what she said.&#8221; It then finds the tweet that was in response to and puts it on a list.</p>
<p>This produces some of the following gems:</p>
<blockquote><p>&#8220;my hands smell like meat&#8221;</p></blockquote>
<p>and</p>
<blockquote><p>&#8220;@mikejarrell @Jabrown85 Haha, thanks. I think he&#8217;s a little crooked but it was hard since he is the same height as me.&#8221;</p></blockquote>
<p>Classics.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zacwhite.com/blog/2009/03/01/new-site/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Discovery</title>
		<link>http://www.zacwhite.com/blog/2007/01/19/discovery/</link>
		<comments>http://www.zacwhite.com/blog/2007/01/19/discovery/#comments</comments>
		<pubDate>Fri, 19 Jan 2007 06:56:57 +0000</pubDate>
		<dc:creator>Zac White</dc:creator>
				<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://zacwhite.com/blog/2007/01/19/discovery/</guid>
		<description><![CDATA[Die Hard 1 Die Hard 2 Die Hard 3 Die Hard 4 / Four Rooms Fifth Element The Sixth Sense Lucky Number S7evin ??? The Whole Nine Yards The Whole Ten Yards ??? Ocean&#8217;s Twelve / Twelve Monkeys ??? ??? ??? 16 Blocks Come on Bruce&#8230;fill in the rest.]]></description>
			<content:encoded><![CDATA[<ul>
<li>Die Hard 1</li>
<li>Die Hard 2</li>
<li>Die Hard 3</li>
<li>Die Hard 4 / Four Rooms</li>
<li>Fifth Element</li>
<li>The Sixth Sense</li>
<li>Lucky Number S7evin</li>
<li>???</li>
<li>The Whole Nine Yards</li>
<li>The Whole Ten Yards</li>
<li>???</li>
<li>Ocean&#8217;s Twelve / Twelve Monkeys</li>
<li>???</li>
<li>???</li>
<li>???</li>
<li>16 Blocks</li>
</ul>
<p>Come on Bruce&#8230;fill in the rest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zacwhite.com/blog/2007/01/19/discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California here I come&#8230;</title>
		<link>http://www.zacwhite.com/blog/2006/06/12/california-here-i-come/</link>
		<comments>http://www.zacwhite.com/blog/2006/06/12/california-here-i-come/#comments</comments>
		<pubDate>Mon, 12 Jun 2006 20:53:19 +0000</pubDate>
		<dc:creator>Zac White</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://zacwhite.com/blog/2006/06/12/california-here-i-come/</guid>
		<description><![CDATA[So I&#8217;ve spent the last 10 minutes staring at this: And I can&#8217;t seem to wipe the smile from my face. Yep. I get to go to WWDC! I spent a BUNCH of time on that application so it is really satisfying that I got it. I really tried to convey how important this was [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve spent the last 10 minutes staring at this:<br />
<img src="http://homepage.mac.com/zacwhite/images/temp/scholarship.png"/><br />
<br />
And I can&#8217;t seem to wipe the smile from my face.<br />
Yep. I get to go to WWDC! I spent a BUNCH of time on that application so it is really satisfying that I got it. I really tried to convey how important this was to me and it was pretty convincing. I don&#8217;t think it 100% reflected how important it is to me though. At least it was enough to get me there and that is all that matters. <img src='/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Now to worry my ass off about flight and hotel&#8230;</p>
<p>Sidenote: Speaking of going to California, I&#8217;m doing just that tomorrow morning. We are doing the final (knock on wood) tests of the rover I&#8217;ve been helping out with. The tests are out in the desert (fun!), so that should be extremely hot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zacwhite.com/blog/2006/06/12/california-here-i-come/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Circuit Design With Quartz Composer</title>
		<link>http://www.zacwhite.com/blog/2006/05/23/circuit-design-with-quartz-composer/</link>
		<comments>http://www.zacwhite.com/blog/2006/05/23/circuit-design-with-quartz-composer/#comments</comments>
		<pubDate>Tue, 23 May 2006 20:46:58 +0000</pubDate>
		<dc:creator>Zac White</dc:creator>
				<category><![CDATA[random]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://zacwhite.com/blog/2006/05/23/circuit-design-with-quartz-composer/</guid>
		<description><![CDATA[You didn&#8217;t think it would be done, did you? You didn&#8217;t think one person would have enough free time, boredom, and sheer ingenuity to do it, but I did. The other day I sat down to write an entry to the esteemed contest, ironcoder. This was short lived however, because I got sucked in by [...]]]></description>
			<content:encoded><![CDATA[<p>You didn&#8217;t think it would be done, did you? You didn&#8217;t think one person would have enough free time, boredom, and sheer ingenuity to do it, but I did.</p>
<p>The other day I sat down to write an entry to the esteemed contest, <a href="http://ironcoder.org/" onclick="pageTracker._trackPageview('/outgoing/ironcoder.org/?referer=');">ironcoder</a>. This was short lived however, because I got sucked in by a virtually unknown gem of 10.4: Quartz Composer. I was browsing around dragging random &#8216;patches&#8217; into the canvas, when I saw an innocuous line in the patch library.</p>
<p><img src="http://www.zacwhite.com/images/logic.png"/></p>
<p>This little patch holds the same power that started the computer revolution. Armed with my limited digital design knowledge, I set out to create some well known circuits from within Quartz Composer. I started out building a full adder. This takes three inputs and produces two outputs. When you chain these together, you can make an N bit adder. You have one in your CPU right now, chugging away at thousands of operations a second.</p>
<p><a href="http://www.zacwhite.com/images/fulladder.png"><img src="http://www.zacwhite.com/images/fulladder-small.png"/></a></p>
<p>This allowed me to string them together to create a 4 bit adder.</p>
<p><a href="http://www.zacwhite.com/images/4bit.png"><img src="http://www.zacwhite.com/images/4bit-small.png"/></a></p>
<p>This produces the following output:</p>
<p><a href="http://www.zacwhite.com/images/4bitoutput.png"><img src="http://www.zacwhite.com/images/4bitoutput-small.png"/></a></p>
<p>After this I knew what I had to do. I had to create the foundation of modern computer storage&#8230;the flip flop. This little guy holds a bit (binary digit) indefinitely. If you want a fast way to store data close to a processor&#8230;this is the way to do it.</p>
<p><a href="http://www.zacwhite.com/images/flipflop.png"><img src="http://www.zacwhite.com/images/flipflop-small.png"/></a></p>
<p>CPUs have things called registers that are basically a bank of flip flops with some logic to do different operations. So my next task was to create something like that. Because of a limitation with Quartz Composer (it can&#8217;t do recursion), I had to not implement some features I wanted to. I ended up with a <a href="http://www.cs.umd.edu/class/spring2003/cmsc311/Notes/Seq/parload.html" onclick="pageTracker._trackPageview('/outgoing/www.cs.umd.edu/class/spring2003/cmsc311/Notes/Seq/parload.html?referer=');">parallel load register</a> that could &#8216;hold&#8217;, &#8216;load&#8217;, and &#8216;clear&#8217;.</p>
<p><a href="http://www.zacwhite.com/images/register.png"><img src="http://www.zacwhite.com/images/register-small.png"/></a></p>
<p>I then plugged that register into a small test flow that would print out the contents.</p>
<p><a href="http://www.zacwhite.com/images/registertest.png"><img src="http://www.zacwhite.com/images/registertest-small.png"/></a></p>
<p>And it produces the following output when you hold the load line high on the next rising edge of the clock:</p>
<p><a href="http://www.zacwhite.com/images/registeroutput.png" class="broken_link"><img src="http://www.zacwhite.com/images/registeroutput-small.png"/></a></p>
<p>So there you have it. The escapades of a bored college student. Mess around with the following stuff and email me (zacwhite at gmail.com) or IM me (cubeman) if you make some modifications.</p>
<p class="download"><a href="http://www.zacwhite.com/software/downloads/4bitadder.qtz.zip">Download 4bitadder.qtz.zip</a><br />
<a href="http://www.zacwhite.com/software/downloads/flipflop.qtz.zip">Download flipflop.qtz.zip</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zacwhite.com/blog/2006/05/23/circuit-design-with-quartz-composer/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>How Apple gets its widget info.</title>
		<link>http://www.zacwhite.com/blog/2006/01/03/how-apple-gets-its-widget-info/</link>
		<comments>http://www.zacwhite.com/blog/2006/01/03/how-apple-gets-its-widget-info/#comments</comments>
		<pubDate>Tue, 03 Jan 2006 23:00:12 +0000</pubDate>
		<dc:creator>Zac White</dc:creator>
				<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://zacwhite.com/blog/?p=34</guid>
		<description><![CDATA[I delve into how Apple gets some of its info for its widgets. Read more to find out. Apple gets a bunch of its widget info via xml (duh&#8230;) from a couple of different sources. First off, the weather widget gets its data from apple.accuweather.com like so: http://apple.accuweather.com/adcbin/apple/Apple_Weather_Data.asp?zipcode=Norman,%20OK or http://apple.accuweather.com/adcbin/apple/Apple_Weather_Data.asp?zipcode=73069 It does that nifty little [...]]]></description>
			<content:encoded><![CDATA[<p>I delve into how Apple gets some of its info for its widgets. Read more to find out.<br />
<span id="more-34"></span><br />
Apple gets a bunch of its widget info via xml (duh&#8230;) from a couple of different sources. First off, the weather widget gets its data from apple.accuweather.com like so:</p>
<pre><code>http://apple.accuweather.com/adcbin/apple/Apple_Weather_Data.asp?zipcode=Norman,%20OK</code></pre>
<p>or</p>
<pre><code>http://apple.accuweather.com/adcbin/apple/Apple_Weather_Data.asp?zipcode=73069</code></pre>
<p>It does that nifty little city autofill thing by sending a request like so:</p>
<pre><code>http://apple.accuweather.com/adcbin/apple/Apple_find_city.asp?location=Norman</code></pre>
<p>and gets this back:</p>
<pre><code>
&#60;?xml version="1.0"?&#62;
&#60;adc_Database&#62;
	&#60;CityList us="12" intl="49" extra_cities="1"&#62;
		&#60;location city="Norman" state="AR" postal="71960"/&#62;
		&#60;location city="Norman" state="IN" postal="47264"/&#62;
		&#60;location city="Norman" state="NC" postal="28367"/&#62;
		&#60;location city="Norman" state="NE" postal="68963"/&#62;
		&#60;location city="Norman" state="OK" postal="73019"/&#62;
	&#60;/CityList&#038;gt
	&#60;Copyright&#62; Copyright AccuWeather.com&#60;/Copyright&#62;
	&#60;Use&#62; Apple Widget&#60;/Use&#62;
	&#60;Redistribution&#62; Redistribution Prohibited.&#60;/Redistribution&#62;
&#60;/adc_Database&#62;
</code></pre>
<p>(I took a couple out of the list).</p>
<p>Anyway, so then the weather widget just updates a little list based on that. I might write a cocoa class that accesses all of this stuff using this API (if you can call it that).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zacwhite.com/blog/2006/01/03/how-apple-gets-its-widget-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I want to be a Hobo</title>
		<link>http://www.zacwhite.com/blog/2005/11/16/i-want-to-be-a-hobo/</link>
		<comments>http://www.zacwhite.com/blog/2005/11/16/i-want-to-be-a-hobo/#comments</comments>
		<pubDate>Thu, 17 Nov 2005 04:35:17 +0000</pubDate>
		<dc:creator>Zac White</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://zacwhite.com/blog/?p=32</guid>
		<description><![CDATA[Who doesn&#8217;t want to be a Hobo? The life is simply this: Jump from train to train traveling the country in search of food and a place to stay the night. That whole life kind of appeals to me. You would get to see the country and get to sleep under the stars almost every [...]]]></description>
			<content:encoded><![CDATA[<table cellpadding=10 align='left'>
<tr>
<td><a href="http://www.angelfire.com/folk/famoustramp/terminology.html" onclick="pageTracker._trackPageview('/outgoing/www.angelfire.com/folk/famoustramp/terminology.html?referer=');"><img border='0' hspace='10' align='left'  src="http://homepage.mac.com/zacwhite/images/hobo.jpg"/></a></td>
</tr>
</table>
<p>Who doesn&#8217;t want to be a Hobo? The life is simply this: Jump from train to train traveling the country in search of food and a place to stay the night. That whole life kind of appeals to me. You would get to see the country and get to sleep under the stars almost every single night. You could stay in the warm places during the winter and visit each state in the summer. Best of all, you don&#8217;t need any money or clothes to speak of. Just use the land and other people to get where you go and what you need. Maybe this thought came to me because I would much rather be sleeping in a boxcar right now than studying/taking this math test or writing this memo for Engineering Practice. Remind me to rant about Engineering Practice sometime. It is a required class for engineering that teaches me <strong>NOTHING</strong> and yet it has huge team projects that take exorbitant amounts of time. Jeez, when does the next train come by? I bet I could be in Kansas City by morning&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zacwhite.com/blog/2005/11/16/i-want-to-be-a-hobo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS, Botball Champs!</title>
		<link>http://www.zacwhite.com/blog/2005/07/17/nhs-botball-champs/</link>
		<comments>http://www.zacwhite.com/blog/2005/07/17/nhs-botball-champs/#comments</comments>
		<pubDate>Mon, 18 Jul 2005 04:24:23 +0000</pubDate>
		<dc:creator>Zac White</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://zacwhite.com/blog/?p=27</guid>
		<description><![CDATA[NHS has WON the 2005 National Botball Tournament in Jacksonville, FL!! They scored 80 points on their first seeding round because of a judge&#8217;s error. They next round they scored the highest score ever to be scored in botball&#8230;an astounding 164 points! No one could match it all day. In double elimination, they played some [...]]]></description>
			<content:encoded><![CDATA[<p>NHS has WON the 2005 National Botball Tournament in Jacksonville, FL!! They scored 80 points on their first seeding round because of a judge&#8217;s error. They next round they scored the highest score ever to be scored in botball&#8230;an astounding 164 points! No one could match it all day. In double elimination, they played some amazing rounds and were undefeated going into the final head to head match. NHS&#8217;s robot messed up and missed its target by millimeters, sealing the victory for the other team. Having one loss each meant that the winner of the next match would become the 2005 champions. They light came on and the arm that John designed slipped over the highest scoring object on the field, botguy. Perfect! It then brought it back but&#8230;.disaster! In the middle of the motion, a piece broke off and the entire arm fell over! This pushed botguy off of the table, making it score 0! Luckily, the arm got the ball(30 points) and &#8220;Gibby&#8221; a few trash (3 points). The final score was 27 to 33&#8230;NHS! These guys did an amazing job on this robot. They spent the night before the competition at the beach. Entirely unlike all the other botball teams, which were working franticly on untested designs. Great job guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zacwhite.com/blog/2005/07/17/nhs-botball-champs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Solution to Spam</title>
		<link>http://www.zacwhite.com/blog/2004/12/02/a-solution-to-spam/</link>
		<comments>http://www.zacwhite.com/blog/2004/12/02/a-solution-to-spam/#comments</comments>
		<pubDate>Thu, 02 Dec 2004 16:41:43 +0000</pubDate>
		<dc:creator>Zac White</dc:creator>
				<category><![CDATA[random]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This idea kind of plays on Bill Gates&#8217; idea of charging 1 cent per email sent which is actually a pretty good idea. Although email should really be free&#8230;which is where my idea comes in. Why not attach a paypall account (or some other kind of online account) to an email address. This paypal account [...]]]></description>
			<content:encoded><![CDATA[<p>This idea kind of plays on Bill Gates&#8217; idea of charging 1 cent per email sent which is actually a pretty good idea. Although email should really be free&#8230;which is where my idea comes in. Why not attach a paypall account (or some other kind of online account) to an email address. This paypal account has as much money as you want to put in it. I would probably put a couple dollars in there. When I send an email it would subtract 1 cent (or more) from the account. When the person I sent the email to got the email, he/she would click accept and then the money would be refunded. All the proceeds could go to charity or something or to me for thinking up this idea. There are some down sides. For example, someone who hated me could just not refund my money. If it happened every once and a while it wouldn&#8217;t be that bad. Also, what about mailing lists? I get a couple mailing lists and don&#8217;t really check them until I need something some info from them. These would never be refunded. I guess companies like Yahoo would be exempt from paying. Some email clients like Mail.app could automatically give money back to the items it thought were not spam and ignore the rest. It has been shown that some junk filters are actually better than humans at spotting spam. So what do you think of this idea?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zacwhite.com/blog/2004/12/02/a-solution-to-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
